Keep Out and Channel Buoy Coordinates
If you would like to see a map of the buoys please click here to view
Coordinates
BUOY NAME | LATITUDE | LONGITUDE |
---|---|---|
WKO-1 | 43°37’33.20″ | 79°24’12.23″ |
WKO-2 | 43°37’32.64″ | 79°24’17.69″ |
WKO-3 | 43°37’32.08″ | 79°24’23.13″ |
WKO-4 | 43°37’31.55″ | 79°24’28.28″ |
WKO-5 | 43°37’34.54″ | 79°24’29.67″ |
WKO-6 | 43°37’37.63″ | 79°24’31.12″ |
WKO-7 | 43°37’39.52″ | 79°24’26.41″ |
WKO-8 | 43°37’41.40″ | 79°24’21.69″ |
WKO-9 | 43°37’43.27″ | 79°24’16.96″ |
WKO-10 | 43°37’26.53″ | 79°24’41.61″ |
WKO-11 | 43°37’20.87″ | 79°24’27.65″ |
WKO-12 | 43°37’15.21″ | 79°24’13.70″ |
SWKO-1 | 43°37’23.95″ | 79°24’11.51″ |
SWKO-2 | 43°37’22.04″ | 79°24’09.30″ |
SWKO-3 | 43°37’20.13″ | 79°24’07.10″ |
EKO-1 | 43°37’58.63″ | 79°23’25.18″ |
EKO-2 | 43°37’59.38″ | 79°23’21.11″ |
EKO-3 | 43°38’0.12″ | 79°23’17.04″ |
EKO-4 | 43°38’00.87″ | 79°23’12.98″ |
EKO-5 | 43°38’01.62″ | 79°23’08.85″ |
EKO-6 | 43°37’59.79″ | 79°23’06.41″ |
EKO-7 | 43°37’57.95″ | 79°23’03.97″ |
EKO-8 | 43°37’55.85″ | 79°23’02.99″ |
EKO-9 | 43°37’53.75″ | 79°23’02.01″ |
EKO-10 | 43°37’52.10″ | 79°23’05.43″ |
EKO-11 | 43°37’50.45″ | 79°23’08.84″ |
EKO-12 | 43°37’48.79″ | 79°23’12.26″ |
EKO-13 | 43°37’47.12″ | 79°23’15.71″ |
EKO-14 | 43°37’46.31″ | 79°23’19.00″ |
EKO-15 | 43°37’57.64″ | 79°22’44.10″ |
T | 43°37’14.20″ | 79°25’13.21″ |
TAB | 43°37’34.63″ | 79°24’45.39″ |
TCB | 43°37’46.94″ | 79°24’18.67″ |
T5 | 43°37’42.58″ | 79°20’53.78″ |
T10 | 43°37’59.00″ | 79°20’51.44″ |
T13 | 43°38’08.42″ | 79°21’16.39″ |
TT2 | 43°37’43.82″ | 79°24’20.52″ |
TT11 | 43°38’09.74″ | 79°23’34.69″ |
TT12 | 43°38’06.66″ | 79°23’27.58″ |
TT13 | 43°38’11.86″ | 79°23’09.75″ |
TT14 | 43°38’10.94″ | 79°22’44.52″ |
TT15 | 43°38’14.22″ | 79°22’45.38″ |
NOTE: T1, T2, T4, T7 AND T8 ARE MAINTAINED BY THE COAST GUARD AND ARE NOT INCLUDED IN THIS LIST